General Business Meeting Attendance

General Business Meetings

Spring 2010

Date Members Present Voting Members Present Quorum
2010-03-1125 of 5419 of 4320
2010-03-0429 of 5423 of 4317
2010-02-2529 of 5423 of 4317
2010-02-1832 of 5427 of 4317
2010-02-1130 of 5424 of 4318
2010-02-0431 of 5426 of 4317
2010-01-2834 of 5428 of 4317
2010-01-2127 of 5422 of 4418
2010-01-1432 of 5426 of 4418
2010-01-0722 of 5618 of 4619

Fall 2009

Date Members Present Voting Members Present Quorum
2009-11-1234 of 5729 of 4722
2009-11-0535 of 5432 of 4421
2009-10-2231 of 5428 of 4421
2009-10-1532 of 5829 of 4823
2009-10-0836 of 5832 of 4823
2009-10-0134 of 5831 of 4823
2009-09-2438 of 5833 of 4823
2009-09-1735 of 5833 of 4823
2009-09-1037 of 5834 of 4823
2009-09-0324 of 4218 of 3215
2009-08-2728 of 4222 of 3215

Summer 2009

Date Members Present Voting Members Present Quorum
2009-07-0919 of 5016 of 4119
2009-06-2520 of 4916 of 4018
2009-06-1120 of 5618 of 4722
2009-06-0416 of 5613 of 4722
2009-05-2117 of 5614 of 4722
2009-05-1417 of 5616 of 4722

Spring 2009

Date Members Present Voting Members Present Quorum
2009-04-0923 of 5719 of 4822
2009-04-0218 of 5715 of 4822
2009-03-2628 of 6124 of 5224
2009-03-1230 of 6126 of 5224
2009-03-0526 of 6124 of 5224
2009-02-2628 of 6124 of 5225
2009-02-1925 of 6124 of 5225
2009-02-1232 of 6128 of 5225
2009-02-0530 of 6126 of 5225
2009-01-2220 of 6117 of 5224
2009-01-1517 of 6115 of 5224

Fall 2008

Date Members Present Voting Members Present Quorum
2008-11-2029 of 5924 of 4923
2008-11-0637 of 5930 of 4923
2008-10-2335 of 5928 of 4923
2008-10-1641 of 5933 of 4923
2008-10-0930 of 5922 of 4923
2008-10-0243 of 5835 of 4823
2008-09-1828 of 4520 of 3516
2008-09-1126 of 4519 of 3517